GIF89a=( �' 7IAXKgNgYvYx\%wh&h}t�h%�s%x�}9�R��&�0%� (�.��5�SD��&�a)�x5��;ͣ*ȡ&ղ)ׯ7׵<ѻ4�3�H֧KͯT��Y�aq��q��F� !� ' !� NETSCAPE2.0 , =( ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g���E�������R���E����B�� ��ȸ��D���"�Ů� �H��L��D٫D�B�����D���T���H �G��A R�ڐ |�� ٭&��E8�S�kG�A�px�a��� R2XB��E8I���6X�:vT)�~��q�賥��"F~%x� � 4#Z�0O|-4Bs�X:= Q� Sal��yXJ`GȦ|s h��K3l7�B|�$'7Jީܪ0!��D�n=�P� ����0`�R�lj����v>���5 �.69�ϸd�����nlv�9��f{���Pbx �l5}�p� ��� �3a���I�O����!ܾ���i��9��#��)p�a ޽ �{�)vm��%D~ 6f��s}Œ�D�W E�`!� �&L8x� �ܝ{)x`X/>�}m��R�*|`D�=�_ ^�5 !_&'a�O�7�c��`DCx`�¥�9�Y�F���`?��"� �n@`�} lď��@4>�d S �v�xN��"@~d��=�g�s~G��� ���ud &p8Q�)ƫlXD����A~H�ySun�j���k*D�LH�] ��C"J��Xb~ʪwSt}6K,��q�S:9ت:���l�@�`�� �.۬�t9�S�[:��=`9N����{¿�A !R�:���6��x�0�_ �;������^���#����!����U���;0L1�����p% A��U̬ݵ��%�S��!���~`�G���� ���=4�np�3���������u�u�ٮ|%2�I��r�#0��J``8�@S@5� ���^`8E�]�.�S���7 � �0�j S�D� z���i�S�����!���l��w9*�D�I�nEX��� &A�Go�Qf��F��;���}�J����F5��Q|���X��T��y���]� o ��C=��:���PB@ D׽S�(>�C�x}`��xJЬ�۠��p+eE0`�}`A �/NE�� �9@��� H�7�!%B0`�l*��!8 2�%� �:�1�0E��ux%nP1�!�C)�P81l�ɸF#Ƭ{����B0>�� �b�`��O3��()yRpb��E.ZD8�H@% �Rx+%���c� ���f��b�d�`F�"8�XH"��-�|1�6iI, 2�$+](A*j� QT�o0.�U�`�R�}`�SN����yae�����b��o~ S)�y�@��3 �tT�0�&�+~L�f"�-|�~��>!�v��~�\Q1)}@�}h#aP72�"�$ !� " , =( &7IAXG]KgNgYvYxR"k\%w]'}h}t�h%�g+�s%r.m3ax3�x�}9��&��+�!7�0%� (�.�SD��&��;�"&ײ)׻4��6�K� �@pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E �� �������E �´��C���ǶR��D��"Ʒ�ʱH��M��GڬD�B����D��T����G���C�C� l&�~:'�tU�6ɹ#��)�'�.6�&��Ȼ K(8p0N�?!�2"��NIJX>R��OM '��2�*x�>#n� �@<[:�I�f ��T���Cdb��[�}E�5MBo��@�`@��tW-3 �x�B���jI�&E�9[T&$��ﯧ&"s��ȳ����dc�UUρ#���ldj?����`\}���u|3'�R]�6 �S#�!�FKL�*N E���`$�:e�YD�q�.�촁�s \-�jA 9�����-��M[�x(�s��x�|���p��}k�T�DpE@W� ��]k`1� ���Yb ��0l��*n0��"~zBd�~u�7�0Bl��0-�x~|U�U0 �h�*HS�|��e"#"?vp�i`e6^�+q��`m8 #V�� ��VS|`��"m"сSn|@:U���~`pb�G�ED����2F�I�? >�x� R� ��%~jx��<�a�9ij�2�D��&: Z`�]w���:�6��B�7eFJ|�ҧ�,���FǮcS�ʶ+B�,�ܺN���>PAD�HD��~���n��}�#�� Q��S���2�X�{�k�lQ�2�����w�|2� h9��G�,m���3��6-��E�L��I�³*K���q�`DwV�QXS��peS��� qܧTS����R�u �<�a�*At�lmE� � ��N[P1�ۦ��$��@`��Dpy�yXvCAy�B`}D� 0QwG#� �a[^�� $���Ǧ{L�"[��K�g�;�S~��GX.�goT.��ư��x���?1z��x~:�g�|�L� ��S`��0S]P�^p F<""�?!,�!N4&P� ����:T�@h�9%t��:�-~�I<`�9p I&.)^ 40D#p@�j4�ج:�01��rܼF2oW�#Z ;$Q q  �K��Nl#29 !F@�Bh�ᏬL!XF�LHKh�.�hE&J�G��<"WN!�����Y@� >R~19J"�2,/ &.GXB%�R�9B6�W]���W�I�$��9�RE8Y� ��"�A5�Q.axB�&ة�J�! �t)K%tS-�JF b�NMxL��)�R��"���6O!TH�H� 0 !� ) , =( &AXKgNgYvYxR"k\%wh&h}h%�g+�s%r.x3�x�}9��&��+�R,�!7�0%� (�.��5��&�a)��;�"&ף*Ȳ)ׯ7׻4�3��6�H֧KͻH�T��Y��q��h� ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E$����� � ����$E$��"��D� � ������R��C��� E ��H�M��G�D� �B��ϾD��a��`1r��Ӑ�� �o~�zU!L�C'�yW�UGt����ll�0���uG�)A�s[��x� �xO%��X2�  P�n:R/��aHae+�Dm?# ǣ6�8�J�x�Di�M���j���5oQ7�- <! *�l��R2r/a!l)d� A"�E���� &� ;��c �%����b��pe~C"B���H�eF2��`8qb�t_`ur`e� w�u3��Pv�h""�`�Íx�LĹ��3� �~ֺ�:���MDfJ� �۵�W�%�S�X �؁)�@��:E��w�u�Sxb8y\m�zS��Zb�E�L��w!y(>�"w�=�|��s�d �C�W)H�cC$�L �7r.�\{)@�`@ �X�$PD `aaG:���O�72E�amn]�"Rc�x�R� &dR8`g��i�xLR!�P &d����T���i�|�_ � Qi�#�`g:��:noM� :V �)p����W&a=�e�k� j���1߲s�x�W�jal|0��B0�, \j۴:6���C ��W��|��9���zĸV {�;��n��V�m�I��.��PN� ����C��+��By�ѾHŸ:��� 7�Y�FTk�SaoaY$D�S���29R�kt� ��f� ��:��Sp�3�I��DZ� �9���g��u�*3)O��[_hv ,���Et x�BH� �[��64M@�S�M7d�l�ܶ5-��U܍��z�R3Ԭ3~ ��P��5�g: ���kN�&0�j4���#{��3S�2�K�'ợl���2K{� {۶?~m𸧠�I�nE�='����^���_�=��~�#O���'���o..�Y�n��CSO��a��K��o,���b�����{�C�� "�{�K ��w��Ozdը�:$ ���v�] A#� ���a�z)Rx׿ƥ�d``�w-�y�f�K!����|��P��=�`�(f��'Pa ��BJa%��f�%`�}F����6>��`G"�}�=�!o`�^FP�ةQ�C���`(�}\�ݮ ��$<��n@dĠE#��U�I�!� #l��9`k���'Rr��Z�NB�MF �[�+9���-�wj���8�r� ,V�h"�|�S=�G_��"E� 0i*%̲��da0mVk�):;&6p>�jK ��# �D�:�c?:R Ӭf��I-�"�<�="��7�3S��c2RW ,�8(T"P0F¡Jh�" ; 403WebShell
403Webshell
Server IP : 173.249.157.85  /  Your IP : 216.73.216.54
Web Server : Apache
System : Linux server.frogzhost.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : econtech ( 1005)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.19.1.el7.x86_64 #1
ktime                                   : 163701315061.740668
sched_clk                               : 163698971391.256227
cpu_clk                                 : 163701315061.740740
jiffies                                 : 167995982358
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2994.374 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 523773182750
  .nr_load_updates               : 80559053035
  .nr_uninterruptible            : 11995
  .next_balance                  : 167995.982356
  .curr->pid                     : 0
  .clock                         : 163701315057.003693
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 7
  .cpu_load[2]                   : 85
  .cpu_load[3]                   : 177
  .cpu_load[4]                   : 200
  .avg_idle                      : 588115
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5679442888.344083
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 44
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6168
  .avg->runnable_avg_period      : 46609

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1678.263659        10   100         0.000000         0.089577         0.000000 0 /
     ksoftirqd/0     6 5679442876.480198 2374110052   120         0.000000  48730975.395233         0.000000 0 /
     migration/0     7         0.000000  80519622     0         0.000000    974967.565474         0.000000 0 /
          rcu_bh     8        30.973084         2   120         0.000000         0.001212         0.000000 0 /
   lru-add-drain    10        34.974478         2   100         0.000000         0.001763         0.000000 0 /
      watchdog/0    11         0.000000  40925332     0         0.000000    725497.881969         0.000000 0 /
       writeback    31 5673665991.194252       109   100         0.000000        20.735299         0.000000 0 /
         deferwq    75       929.611484         2   100         0.000000         0.019407         0.000000 0 /
         kauditd   121 5679439894.019228  41314690   120         0.000000    569525.113560         0.000000 0 /
          rpciod   194      1452.146188         2   100         0.000000         0.003586         0.000000 0 /
       scsi_eh_1   275      1644.271115         4   120         0.000000         1.021617         0.000000 0 /
   virtscsi-scan   276      1618.128973         2   100         0.000000         0.094998         0.000000 0 /
      scsi_tmf_1   277      1636.748369         2   100         0.000000         0.003687         0.000000 0 /
       scsi_eh_2   278      1627.132505         2   120         0.000000         0.003537         0.000000 0 /
      scsi_tmf_2   279      1633.144346         3   100         0.000000         0.015459         0.000000 0 /
        xfsalloc   301      1687.262700         2   100         0.000000         0.007273         0.000000 0 /
   xfs-data/sda1   304 5501456320.183965        38   100         0.000000         6.895343         0.000000 0 /
    kworker/0:1H   311 5679442369.206885  15781215   100         0.000000    248801.002290         0.000000 0 /
          arping  6794 5679442878.172065 211379361427   120         0.000000 1467987729.982378         0.000000 0 /
          arping  6795 5679442878.177484 211361594456   120         0.000000 1578046303.796631         0.000000 0 /
 mysqld_exporter 29471 5679430617.837250   1146887   120         0.000000    202627.603994         0.000000 0 /
 apache_exporter 29496 5679441972.674877   1384351   120         0.000000    203258.241622         0.000000 0 /
 apache_exporter 29497 5069463117.073106    979881   120         0.000000    165217.631038         0.000000 0 /
 apache_exporter 13652 5481050891.162069   1567269   120         0.000000    239926.966470         0.000000 0 /
 blackbox_export 29534 818151160.222316         1   120         0.000000         0.007064         0.000000 0 /
 blackbox_export 29535 5679433405.454503   1506670   120         0.000000    229732.320412         0.000000 0 /
 php-fpm_exporte 29536 5679441014.272928   9527543   120         0.000000    211014.431206         0.000000 0 /
 php-fpm_exporte 17625 5679441014.488944   1327894   120         0.000000    190090.598984         0.000000 0 /
         chronyd  7917 5679436908.310122     92734   120         0.000000      9377.737026         0.000000 0 /
  systemd-logind  8239 5679439895.003205   3202942   120         0.000000    241859.247249         0.000000 0 /
        rsyslogd  8475 5679410845.394589      9765   120         0.000000       453.855596         0.000000 0 /
             mms  8591 5679438618.862796     36594   120         0.000000      2032.912518         0.000000 0 /
             mms  8597 5679440977.003840     36658   120         0.000000      2040.920417         0.000000 0 /
             mms  8609 5679442666.221296   1176222   120         0.000000     40711.779490         0.000000 0 /
             mms  8641 5679442876.476873  96601728   120         0.000000   1425967.561637         0.000000 0 /
             mms  8643 5677934250.401188      7752   120         0.000000       227.848561         0.000000 0 /
             mms  8661 5346273527.672148         1   120         0.000000         0.045628         0.000000 0 /
             mms  8697 5346273686.305758         1   120         0.000000         0.041225         0.000000 0 /
             mms  8699 5346273695.341076         1   120         0.000000         0.035323         0.000000 0 /
             mms  8700 5346273704.371497         1   120         0.000000         0.030426         0.000000 0 /
             mms  8703 5346273728.684237         1   120         0.000000         0.033713         0.000000 0 /
             mms  8704 5346273737.701416         1   120         0.000000         0.017184         0.000000 0 /
             mms  8705 5346273746.711712         1   120         0.000000         0.010301         0.000000 0 /
             mms  8706 5346273755.722950         1   120         0.000000         0.011243         0.000000 0 /
             mms  8707 5346273764.733397         1   120         0.000000         0.010452         0.000000 0 /
             mms  8728 5346273863.317151         1   120         0.000000         0.013796         0.000000 0 /
             mms  8729 5679442458.673181   1160676   120         0.000000     24352.455414         0.000000 0 /
             mms  8821 5679356680.294641     73946   120         0.000000     25270.385255         0.000000 0 /
             mms  8823 5346274130.895661         5   120         0.000000         0.408660         0.000000 0 /
             mms  8853 5346274150.317526         3   120         0.000000         1.651581         0.000000 0 /
             mms 10050 5679356395.943774      5529   120         0.000000      1743.476059         0.000000 0 /
             mms 26506 5679436517.350382     18325   120         0.000000      1384.541318         0.000000 0 /
 active-protecti  8909 5679403037.288022      1613   120         0.000000      1933.581311         0.000000 0 /
 active-protecti  8912 5346274370.412829         1   120         0.000000         0.030138         0.000000 0 /
       AV Config  8917 5346274517.668697         8   120         0.000000         0.516501         0.000000 0 /
   NormPriorScan  8924 5346274417.486218         6   120         0.000000         0.069590         0.000000 0 /
   NormPriorScan  8925 5346274408.524961         8   120         0.000000         0.145783         0.000000 0 /
   NormPriorScan  8926 5346274411.594645         8   120         0.000000         0.074822         0.000000 0 /
   ScanPipeTimer  8929 5346274423.544767         2   120         0.000000         0.058551         0.000000 0 /
 active-protecti  8958 5679442703.914643   1181954   120         0.000000     55751.800293         0.000000 0 /
 active-protecti  8959 5679410634.998088     19664   120         0.000000      1461.135237         0.000000 0 /
 active-protecti  8962 5679442334.344918   1159539   120         0.000000     50855.462994         0.000000 0 /
 active-protecti  8963 5679420405.258747     19338   120         0.000000       595.180014         0.000000 0 /
 active-protecti  8967 5679442347.399791   1159552   120         0.000000     50388.293852         0.000000 0 /
 active-protecti  8970 5679418682.134730     19337   120         0.000000       667.477831         0.000000 0 /
 active-protecti  8972 5346274665.327025         8   120         0.000000         1.235598         0.000000 0 /
 active-protecti  8973 5679382833.601681      3224   120         0.000000       201.718023         0.000000 0 /
 active-protecti  8976 5346274524.356090         1   120         0.000000         0.014087         0.000000 0 /
           crond  8942 5679439894.084001    364023   120         0.000000     42666.099908         0.000000 0 /
    schedul2-bin  9009 5679418463.424298    149603   120         0.000000     50918.840064         0.000000 0 /
        gssproxy  9040 5346274816.830454         2   120         0.000000         0.043874         0.000000 0 /
        gssproxy  9042 5346274841.197672         1   120         0.000000         0.008676         0.000000 0 /
        gssproxy  9043 5346274822.846304         1   120         0.000000         0.015852         0.000000 0 /
        gssproxy  9044 5346274828.856184         1   120         0.000000         0.009882         0.000000 0 /
          aakore 31184 5359069485.780127       306   120         0.000000        65.335905         0.000000 0 /
          aakore 31194 5359069485.831835        80   120         0.000000        16.836030         0.000000 0 /
          aakore 31227 5359069561.948275        52   120         0.000000        11.015542         0.000000 0 /
          aakore 31377 5679442780.437167  36630348   120         0.000000   1468222.318404         0.000000 0 /
          aakore 25181 5679442780.391012  46908698   120         0.000000   1846897.456102         0.000000 0 /
       adp-agent 31389 5359069667.514049        69   120         0.000000         2.814780         0.000000 0 /
       adp-agent 31390 5359069664.381802         1   120         0.000000         0.009639         0.000000 0 /
       adp-agent 31611 5679441199.964526    376452   120         0.000000     93071.584666         0.000000 0 /
       adp-agent 31618 5679442347.789495    402070   120         0.000000     86857.115265         0.000000 0 /
       adp-agent 31631 5679441143.221342   2764459   120         0.000000    100595.826233         0.000000 0 /
         updater 31224 5679442833.800175   1819061   120         0.000000     29995.917369         0.000000 0 /
         updater 31315 5679442833.708082   5451774   120         0.000000    199017.469505         0.000000 0 /
         updater 31318 5679442820.107795   5716528   120         0.000000    230684.613991         0.000000 0 /
         updater 31320 5679442846.563175   5451756   120         0.000000    198471.672979         0.000000 0 /
         updater 31328 5679440532.206918    181918   120         0.000000     10608.678613         0.000000 0 /
    task-manager 31267 5679442780.563546 121114400   120         0.000000    916550.672469         0.000000 0 /
    task-manager 31270 5359070465.951852        87   120         0.000000         7.348347         0.000000 0 /
    task-manager 31345 5359069620.186519        38   120         0.000000         1.086145         0.000000 0 /
  grpm-sync-unit 31258 5679442666.252875   6110923   120         0.000000     54477.928129         0.000000 0 /
  grpm-sync-unit 31260 5679408461.793817    628678   120         0.000000     51875.970362         0.000000 0 /
      cred-store 31250 5679440542.112858   1011787   120         0.000000      9874.394889         0.000000 0 /
      cred-store 31251 5675130653.128837    207050   120         0.000000     23655.411729         0.000000 0 /
      cred-store 31285 5679440542.116675    215624   120         0.000000     24760.980071         0.000000 0 /
 private-cloud-p 31278 5679440958.661727    479078   120         0.000000     32036.070061         0.000000 0 /
 feedback-collec 31254 5679442780.414877  10221727   120         0.000000    100127.543301         0.000000 0 /
 feedback-collec 31255 5679442780.389509   1249685   120         0.000000     91908.192179         0.000000 0 /
 feedback-collec 31256 5679442780.525313   1353498   120         0.000000     99694.799095         0.000000 0 /
 acp-update-cont 31334 5359069590.124660         1   120         0.000000         0.001293         0.000000 0 /
 acp-update-cont 31342 5359069587.291175         1   120         0.000000         0.005871         0.000000 0 /
 acp-update-cont 31349 5679440542.119069    252181   120         0.000000     12355.428198         0.000000 0 /
 acp-update-cont 31350 5679440542.399444    251995   120         0.000000     12519.864182         0.000000 0 /
 acp-update-cont 31351 5679440542.077531    250654   120         0.000000     12431.900285         0.000000 0 /
 acp-update-cont 31354 5679437072.352880    251639   120         0.000000     12441.958495         0.000000 0 /
      irqbalance 31776 5679442208.655441    545852   120         0.000000    197796.679102         0.000000 0 /
          mysqld 11010 5679439558.869161    126583   120         0.000000      6903.171312         0.000000 0 /
          mysqld 11012 5460946954.831103         1   120         0.000000         0.047359         0.000000 0 /
          mysqld 11016 5679442846.555019   7295800   120         0.000000    126077.107894         0.000000 0 /
          mysqld 11025 5679442773.210377   4176229   120         0.000000    127849.162207         0.000000 0 /
          mysqld 11026 5679332224.979128      4208   120         0.000000       101.382128         0.000000 0 /
          mysqld 11027 5679332224.990339      4208   120         0.000000       101.625430         0.000000 0 /
          mysqld 11034 5679442557.665593    364278   120         0.000000      8703.712277         0.000000 0 /
          mysqld 11037 5678591966.366047    303897   120         0.000000      3676.784011         0.000000 0 /
          mysqld 11038 5678591965.312199    163284   120         0.000000       669.072601         0.000000 0 /
          mysqld 11039 5678591965.311290    145807   120         0.000000       669.823993         0.000000 0 /
          mysqld 11040 5678591965.311228    140106   120         0.000000       671.689926         0.000000 0 /
          mysqld 11042 5460947474.464713      5623   120         0.000000       932.393481         0.000000 0 /
          mysqld 11045 5460947113.390138         1   120         0.000000         0.076044         0.000000 0 /
          mysqld 19259 5679434242.955378       146   120         0.000000        15.473686         0.000000 0 /
          mysqld 19260 5679439560.236682       121   120         0.000000        14.384622         0.000000 0 /
  isc-worker0001 11084 5679433813.189352    660466   120         0.000000     42198.711413         0.000000 0 /
  isc-worker0005 11088 5679254447.090481      6155   120         0.000000       108.372260         0.000000 0 /
  isc-worker0007 11090 5679254447.098167      6290   120         0.000000       101.185029         0.000000 0 /
       isc-timer 11091 5679411060.064023     35388   120         0.000000       673.826440         0.000000 0 /
      isc-socket 11092 5679433813.085386   2225974   120         0.000000     44972.996955         0.000000 0 /
 queueprocd - wa 22862 5679436182.066260     93877   120         0.000000     75989.642719         0.000000 0 /
            nscd 24266 5679131146.466490       571   120         0.000000        70.911107         0.000000 0 /
            nscd 24267 5678483287.466622        61   120         0.000000         5.326717         0.000000 0 /
            nscd 24268 5679442875.918520   6522452   120         0.000000    317208.802962         0.000000 0 /
            nscd 24269 5679442866.131669   6522415   120         0.000000    317190.732297         0.000000 0 /
            nscd 25966 5679442876.509404   6521433   120         0.000000    316398.362894         0.000000 0 /
            nscd 25969 5679442878.955655   6521353   120         0.000000    315428.631333         0.000000 0 /
         dovecot  2547 5679441839.108664   2866144   120         0.000000    147393.340783         0.000000 0 /
           anvil  2550 5679441839.050245   1129801   120         0.000000     35603.996008         0.000000 0 /
            exim  2588 5679411495.120753    127216   120         0.000000     34927.310854         0.000000 0 /
      pop3-login 11645 5679439020.180128    134641   120         0.000000     15194.117308         0.000000 0 /
      imap-login 11647 5679441690.660679    364067   120         0.000000     55930.196230         0.000000 0 /
             log 11648 5679441839.037690    303940   120         0.000000     15678.035030         0.000000 0 /
           httpd 32006 5679081158.831570    112910   120         0.000000      5205.009522         0.000000 0 /
           httpd 32022 5678903321.708576    112797   120         0.000000      5071.823340         0.000000 0 /
           httpd 32027 5678904023.813228    116130   120         0.000000      5169.986311         0.000000 0 /
           httpd 32032 5679442704.640984    136589   120         0.000000      5866.870432         0.000000 0 /
           httpd 32039 5679442761.212232    137116   120         0.000000      5849.929212         0.000000 0 /
           httpd 32040 5679442708.662771    140647   120         0.000000      6028.275651         0.000000 0 /
           httpd 32046 5679442711.074693    141018   120         0.000000      5903.362146         0.000000 0 /
           httpd 28582 5677779218.286482         6   120         0.000000         1.904000         0.000000 0 /
           httpd 28594 5679441924.866734     19690   120         0.000000      1078.310751         0.000000 0 /
           httpd 28606 5679442680.952978     24479   120         0.000000      1091.438207         0.000000 0 /
           httpd 28615 5679442622.666323     52993   120         0.000000      5111.128108         0.000000 0 /
           httpd 28619 5679442251.069503     51438   120         0.000000      5146.474545         0.000000 0 /
           httpd 28625 5679442318.421317     55735   120         0.000000      5166.720633         0.000000 0 /
           httpd 28628 5679442160.815095     49236   120         0.000000      5081.913813         0.000000 0 /
           httpd 28631 5679442678.173304     53743   120         0.000000      5197.294089         0.000000 0 /
  lfd - sleeping 13800 5679442592.080646      5605   120         0.000000      5750.409035         0.000000 0 /
           spamd  8887 5679442876.903754      7976   120         0.000000      5602.211210         0.000000 0 /
           httpd 13981 5679435523.782300      3052   120         0.000000       131.399456         0.000000 0 /
           httpd 13982 5679435597.599059      3448   120         0.000000       140.511462         0.000000 0 /
           httpd 13986 5679436246.874197      3394   120         0.000000       147.965232         0.000000 0 /
           httpd 13987 5679436195.773415      3567   120         0.000000       155.921985         0.000000 0 /
           httpd 13998 5679434086.644519      1879   120         0.000000       119.769816         0.000000 0 /
           httpd 14001 5679434890.820825      2716   120         0.000000       130.241895         0.000000 0 /
           httpd 14007 5679441976.909191     18838   120         0.000000      3118.572964         0.000000 0 /
           httpd 14016 5679441811.757327     18268   120         0.000000      3078.686148         0.000000 0 /
           httpd 14020 5679441858.663256     21307   120         0.000000      3149.589890         0.000000 0 /
           httpd 14025 5679441896.213291     24350   120         0.000000      3257.041844         0.000000 0 /
           httpd 14162 5679442519.038858      4084   120         0.000000       204.382789         0.000000 0 /
           httpd 14166 5679437871.786900      3958   120         0.000000       202.156415         0.000000 0 /
           httpd 14167 5679438021.281213      3618   120         0.000000       195.900300         0.000000 0 /
           httpd 14171 5679439147.673240      5691   120         0.000000       249.893674         0.000000 0 /
           httpd 14173 5679439648.577597      3167   120         0.000000       200.667839         0.000000 0 /
           httpd 14181 5679439933.235017     36537   120         0.000000      5907.728794         0.000000 0 /
           httpd 14184 5679440611.040634     34653   120         0.000000      5973.828389         0.000000 0 /
           httpd 14185 5679439803.513340     35437   120         0.000000      5917.062634         0.000000 0 /
           httpd 14188 5679439888.672004     33659   120         0.000000      5891.260904         0.000000 0 /
           httpd 14191 5679441692.519738     33747   120         0.000000      5833.397994         0.000000 0 /
           httpd 14192 5679441227.617630     38489   120         0.000000      5933.115286         0.000000 0 /
     spamd child 15933 5679442876.876673      1023   120         0.000000      2162.628424         0.000000 0 /
     kworker/0:1 12643 5679412100.313733      4803   120         0.000000        68.620070         0.000000 0 /
     kworker/0:0 18953 5679440817.246109      2517   120         0.000000        32.371560         0.000000 0 /
     kworker/0:2 19751 5679442846.555089      1878   120         0.000000        27.504003         0.000000 0 /
            imap 23268 5679441119.012070        15   120         0.000000         5.645546         0.000000 0 /

cpu#1, 2994.374 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 88576899226
  .nr_load_updates               : 20502393489
  .nr_uninterruptible            : -60583
  .next_balance                  : 167995.982359
  .curr->pid                     : 0
  .clock                         : 163701315061.711512
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 40
  .cpu_load[3]                   : 236
  .cpu_load[4]                   : 420
  .avg_idle                      : 851114
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4289080430.147965
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1390362458.196118
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 100
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 14903
  .avg->runnable_avg_period      : 47326

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 4289053648.945831    818659   120         0.000000     38819.399874         0.000000 0 /
      watchdog/1    12        -2.997024  40925331     0         0.000000    566264.743833         0.000000 0 /
     migration/1    13         0.000000  75571226     0         0.000000    905572.283953         0.000000 0 /
     ksoftirqd/1    14 4289080418.198290  66141087   120         0.000000    938884.736530         0.000000 0 /
    kworker/1:0H    16      2250.781445        11   100         0.000000         7.000130         0.000000 0 /
       kdevtmpfs    28 161308599.944443       136   120         0.000000         1.688974         0.000000 0 /
           netns    29        27.666233         2   100         0.000000         0.008436         0.000000 0 /
      khungtaskd    30 4289074793.804939   1364180   120         0.000000    315060.524739         0.000000 0 /
     kintegrityd    32        45.678089         2   100         0.000000         0.002525         0.000000 0 /
          bioset    33        51.678087         2   100         0.000000         0.000000         0.000000 0 /
          bioset    34        57.678085         2   100         0.000000         0.000000         0.000000 0 /
          bioset    35        63.678083         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    36        69.678081         2   100         0.000000         0.000000         0.000000 0 /
              md    37        75.686245         2   100         0.000000         0.008166         0.000000 0 /
     edac-poller    38        81.699247         2   100         0.000000         0.013004         0.000000 0 /
       watchdogd    39        87.822827         2   100         0.000000         0.123582         0.000000 0 /
            ksmd    46       130.039779         2   125         0.000000         0.018445         0.000000 0 /
          crypto    48       142.132517         2   100         0.000000         0.006441         0.000000 0 /
        kthrotld    56       190.279037         2   100         0.000000         0.013094         0.000000 0 /
   ipv6_addrconf    61       242.124705         2   100         0.000000         0.015549         0.000000 0 /
         xprtiod   195       783.574688         2   100         0.000000         0.029906         0.000000 0 /
